| 2001 Suzuki GSX-R1000 Specifications | |
| Overall length: | 2 045 mm (80.5 in.) |
| Overall width: | 715 mm (28.1 in.) |
| Overall height (2001—2002): | 1 135 mm (44.7 in.) |
| Overall height (2003): | 1 133 mm (44.6 in.) |
| Seat height (2001—2002): | 830 mm (32.3 in.) |
| Seat Height (2003): | 820 mm (32.3 in.) |
| Wheelbase: | 1 410 mm (55.5 in.) |
| Ground clearance: | 130 mm (5.1 in.) |
| Dry mass : | 170 kg |
| Wet mass : | 203 kg |
| Engine type: | Liquid-cooled inline-4, DOHC, 16 valves, TSCC |
| Bore: | 73.0 mm (2.835 in.) |
| Stroke: | 59.0 mm (2.323 in.) |
| Piston displacement: | 988 cc |
| Compression ratio: | 12,0 :1 |
| Fuel system : | Fuel ignition |
| Air cleaner type: | Paper |
| Starter system: | Electric |
| Lubrication system: | Wet sump |
| Clutch type: | Wet multi-plate |
| Transmission type: | 6-speed constant mesh |
| Gearshift pattern: | 1-down, 5-up |
| Final drive: | #525 chain |
| Front suspension: | Inverted telescopic, coil spring, fully adjustable spring preload, rebound and compression damping |
| Rear suspension: | Link-type, gas/oil damped, fully adjustable spring preload and compression damping, 4-way adjustable rebound damping |
| Front brake: | Dual hydraulic disc 2001—2002: 320 mm disc, six piston calipers |
| Rear brake: | Single hydraulic disc, 220 mm disc |
| Front tire size: | 120/70-17ZR, tubeless |
| Rear tire size: | 190/50-17ZR, tubeless |
| Ignition type: | Digital/transistorized |
| Generator type: | Three-phase A.C. generator |
| Fuel tank capacity: | 18 liter |
Saturday, June 1, 2013
K1 specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment